NCAA BASKETBALL
The Latest Men's Basketball News, Scores, Standings and Statistics
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
|||||||||||||||
| Career Stats | ||||||||||||||
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2007-08 | OreSt | 29 | 9 | 15.4 | 3.3 | 2.8 | 0.2 | 0.6 | 0.5 | 1.2 | 2.2 | .422 | - | .268 |
| 2009-10 | UMass | 23 | 23 | 23.3 | 5.1 | 6.4 | 0.8 | 0.6 | 1.5 | 1.3 | 3.1 | .505 | - | .444 |
| Career | 52 | 32 | 18.9 | 4.1 | 4.4 | 0.5 | 0.6 | 1.0 | 1.3 | 2.6 | .462 | - | .360 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2007-08 | OreSt | 29 | 9 | 447 | 43 | 102 | 0 | 0 | 11 | 41 | 40 | 82 | 6 | 16 | 15 | 35 | 64 | 97 |
| 2009-10 | UMass | 23 | 23 | 536 | 49 | 97 | 0 | 0 | 20 | 45 | 72 | 148 | 18 | 14 | 35 | 31 | 72 | 118 |
| Career | 52 | 32 | 983 | 92 | 199 | 0 | 0 | 31 | 86 | 112 | 230 | 24 | 30 | 50 | 66 | 136 | 215 |
| Game Logs | |||||||||||||||||
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/13 | @UCF | L 67-84 | 26 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 3 | 2 | 4 |
| 11/18 | Cor | L 61-74 | 22 | 1 | 3 | 0 | 0 | 1 | 4 | 3 | 6 | 0 | 0 | 0 | 2 | 5 | 3 |
| 11/21 | Ark-FS | W 94-68 | 26 | 5 | 7 | 0 | 0 | 3 | 6 | 4 | 8 | 1 | 2 | 2 | 4 | 2 | 13 |
| 11/24 | StF-NY | W 83-65 | 29 | 4 | 8 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 8 |
| 11/27 | @Rut | L 75-83 | 26 | 0 | 1 | 0 | 0 | 5 | 7 | 7 | 10 | 1 | 0 | 2 | 2 | 4 | 5 |
| 11/28 | MSU | L 68-106 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 1 | 3 | 0 |
| 12/2 | Quinni | W 62-58 | 26 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 3 | 2 |
| 12/5 | @HolyCr | W 84-63 | 14 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 4 | 5 |
| 12/7 | @SetonH | L 68-86 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 1 | 0 | 2 | 0 |
| 12/11 | Gram | W 81-58 | 21 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 4 | 0 | 3 | 6 |
| 12/19 | Mem | W 73-72 | 25 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 8 | 1 | 1 | 2 | 3 | 4 | 8 |
| 12/23 | @BC | L 67-79 | 29 | 6 | 9 | 0 | 0 | 4 | 6 | 7 | 9 | 0 | 0 | 3 | 1 | 2 | 16 |
| 12/30 | @Dav | L 61-63 | 26 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 4 |
| 1/6 | Ford | W 78-76 | 23 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 7 |
| 1/10 | LaSal | L 74-80 | 23 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 3 | 1 | 1 | 4 | 4 |
| 1/13 | @Rich | L 63-70 | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 2 | 1 | 4 | 4 |
| 1/16 | @Temple | L 64-76 | 26 | 0 | 3 | 0 | 0 | 2 | 4 | 3 | 4 | 0 | 2 | 0 | 1 | 3 | 2 |
| 1/20 | StBon | L 69-70 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | 0 |
| 1/23 | @Baylor | L 45-71 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 2 |
| 1/27 | @StJo | W 87-80 | 22 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 2 | 0 | 4 | 6 |
| 1/30 | Char | L 58-72 | 25 | 3 | 6 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 0 | 4 | 1 | 4 | 6 |
| 2/3 | Xavier | L 79-87 | 25 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 5 | 1 | 1 | 3 | 1 | 5 | 2 |
| 2/6 | @URI | L 85-93 | 29 | 5 | 7 | 0 | 0 | 1 | 3 | 3 | 8 | 2 | 0 | 2 | 2 | 4 | 11 |
UMASS SCOREBOX





