NCAA BASKETBALL
The Latest Men's Basketball News, Scores, Standings and Statistics
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
|||||||||||||||
| Career Stats | ||||||||||||||
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2008-09 | UMass | 30 | 3 | 17.5 | 3.5 | 1.5 | 1.3 | 0.9 | 0.1 | 0.7 | 0.9 | .336 | .290 | .647 |
| 2009-10 | UMass | 21 | 16 | 19.7 | 2.6 | 1.8 | 2.4 | 0.6 | 0.1 | 1.0 | 1.3 | .299 | .269 | .583 |
| Career | 51 | 19 | 18.4 | 3.1 | 1.6 | 1.7 | 0.8 | 0.1 | 0.8 | 1.1 | .322 | .284 | .621 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2008-09 | UMass | 30 | 3 | 525 | 38 | 113 | 18 | 62 | 11 | 17 | 9 | 45 | 38 | 28 | 3 | 22 | 28 | 105 |
| 2009-10 | UMass | 21 | 16 | 414 | 20 | 67 | 7 | 26 | 7 | 12 | 10 | 37 | 50 | 13 | 3 | 21 | 28 | 54 |
| Career | 51 | 19 | 939 | 58 | 180 | 25 | 88 | 18 | 29 | 19 | 82 | 88 | 41 | 6 | 43 | 56 | 159 |
| Game Logs | |||||||||||||||||
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/13 | @UCF | L 67-84 | 26 | 1 | 7 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 |
| 11/18 | Cor | L 61-74 | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| 11/21 | Ark-FS | W 94-68 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 0 |
| 11/24 | StF-NY | W 83-65 | 25 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 2 |
| 11/27 | @Rut | L 75-83 | 26 | 4 | 9 | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 11 |
| 11/28 | MSU | L 68-106 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12/2 | Quinni | W 62-58 | 21 | 1 | 5 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 4 |
| 12/5 | @HolyCr | W 84-63 | 23 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 5 | 4 | 2 | 0 | 2 | 1 | 7 |
| 12/7 | @SetonH | L 68-86 | 16 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 2 |
| 12/11 | Gram | W 81-58 | 29 | 3 | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 3 | 1 | 1 | 2 | 6 |
| 12/19 | Mem | W 73-72 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| 12/23 | @BC | L 67-79 | 18 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12/30 | @Dav | L 61-63 | 19 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 1/6 | Ford | W 78-76 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1/10 | LaSal | L 74-80 | 17 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 3 |
| 1/13 | @Rich | L 63-70 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
| 1/16 | @Temple | L 64-76 | 22 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
| 1/20 | StBon | L 69-70 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 4 |
| 1/23 | @Baylor | L 45-71 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 1/27 | @StJo | W 87-80 | 16 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| 1/30 | Char | L 58-72 | 20 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 2 |
UMASS SCOREBOX





