• Site Search
  • Search Local Business Listings
Home News Weather Sports Entertainment Interact Jobs Autos Real Estate Classifieds Shopping

MLB CENTRAL
The Latest MLB Baseball News, Scores, Standings and Statistics

MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
David Weathers | 20 | P
Milwaukee Brewers
ERA W-L Saves K
3.92 4-6 1 37
Height: 6-3 Born: 9/25/1969
Weight: 238 Birthplace: Lawrenceburg, TN
Throws: R Debut: 8/2/1991
Bats: R College: Motlow State (TN) CC

Latest News
Nov. 6 3:03 PM PT4:03 PM MT5:03 PM CT6:03 PM ET11:03 PM GMT7:03 AM 北京时间-The Milwaukee Brewers have declined a club option on Weathers for next season.
Analysis: Weathers arrived in Milwaukee in a trade with Cincinnati in August and went 1-3 with a 4.88 ERA the rest of the year.
Aug. 17 11:16 AM PT12:16 PM MT1:16 PM CT2:16 PM ET7:16 PM GMT3:16 AM 北京时间-Weathers took the loss Sunday in an 8-5 defeat to Houston, allowing three runs while recording just two outs.
Analysis: It has not been a pleasant start to Weathers' Brewers career. In four appearances since he was traded from Cincinnati, he has allowed six runs, six hits and four walks in 3 1-3 innings.
Aug. 9 1:11 PM PT2:11 PM MT3:11 PM CT4:11 PM ET9:11 PM GMT5:11 AM 北京时间-The Milwaukee Brewers have acquired Weathers from Cincinnati for a player to be named later.
Analysis: Weathers is 3-3 with a 3.32 ERA in 43 games. He pitched one inning and got the win in Friday's 10-5 comeback win over the San Francisco Giants. The 39-year-old reliever starts his second stint with Milwaukee. He previously pitched for the Brewers from 1998-2001.
Regular Season Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA SSX
1991 Tor 1 0 0 - 0 15 0 0 14.2 15 9 8 1 17 3 13 4.91 $8.67
1992 Tor 0 0 0 - 0 2 0 0 3.1 5 3 3 1 2 0 3 8.10 -$.17
1993 Fla 2 3 0 - 0 14 6 0 45.2 57 26 26 3 13 1 34 5.12 $28.67
1994 Fla 8 12 0 - 0 24 24 0 135.0 166 87 79 13 59 9 72 5.27 $55.50
1995 Fla 4 5 0 - 0 28 15 0 90.1 104 68 60 8 52 3 60 5.98 $32.33
1996 Fla 2 2 0 - 0 31 8 0 71.1 85 41 36 7 28 4 40 4.54 $28.83
1996 NYY 0 2 0 - 0 11 4 0 17.1 23 19 18 1 14 1 13 9.35 -$6.17
1996 Tot 2 4 0 - 0 42 12 0 88.2 108 60 54 8 42 5 53 5.48 $22.67
1997 NYY 0 1 0 - 1 10 0 0 9.0 15 10 10 1 7 0 4 10.00 -$8.00
1997 Cle 1 2 0 - 0 9 1 0 16.2 23 14 14 2 8 0 14 7.56 $6.17
1997 Tot 1 3 0 - 1 19 1 0 25.2 38 24 24 3 15 0 18 8.42 -$1.83
1998 Cin 2 4 0 - 0 16 9 0 62.1 86 47 43 3 27 2 51 6.21 $23.83
1998 Mil 4 1 0 - 1 28 0 0 47.2 44 22 17 3 14 1 43 3.21 $64.67
1998 Tot 6 5 0 - 1 44 9 0 110.0 130 69 60 6 41 3 94 4.91 $88.50
1999 Mil 7 4 2 - 6 63 0 0 93.0 102 49 48 14 38 3 74 4.65 $90.00
2000 Mil 3 5 1 - 7 69 0 0 76.1 73 29 26 7 32 8 50 3.07 $65.83
2001 Mil 3 4 4 - 7 52 0 0 57.2 37 14 13 3 25 7 46 2.03 $86.67
2001 ChC 1 1 0 - 3 28 0 0 28.1 28 10 10 3 9 1 20 3.18 $24.83
2001 Tot 4 5 4 - 10 80 0 0 86.0 65 24 23 6 34 8 66 2.41 $111.50
2002 NYM 6 3 0 - 5 71 0 0 77.1 69 30 25 6 36 7 61 2.91 $90.83
2003 NYM 1 6 7 - 9 77 0 0 87.2 87 33 30 6 40 6 75 3.08 $95.17
2004 NYM 5 3 0 - 1 32 0 0 33.2 41 19 16 5 15 0 25 4.28 $39.67
2004 Hou 1 4 0 - 3 26 0 0 32.0 31 20 17 5 13 1 26 4.78 $24.00
2004 Fla 1 0 0 - 0 8 2 0 16.2 13 5 5 2 7 1 10 2.70 $16.67
2004 Tot 7 7 0 - 4 66 2 0 82.1 85 44 38 12 35 2 61 4.15 $80.33
2005 Cin 7 4 15 - 19 73 0 0 77.2 71 36 34 7 29 2 61 3.94 $134.67
2006 Cin 4 4 12 - 19 67 0 0 73.2 61 31 29 12 34 4 50 3.54 $103.17
2007 Cin 2 6 33 - 39 70 0 0 77.2 67 33 31 4 27 4 48 3.59 $156.67
2008 Cin 4 6 0 - 4 72 0 0 69.1 76 27 25 6 30 8 46 3.25 $57.33
2009 Cin 3 3 1 - 4 43 0 0 38.0 27 14 14 7 17 1 27 3.32 $47.00
2009 Mil 1 3 0 - 1 25 0 0 24.0 26 15 13 3 11 1 10 4.88 $7.50
2009 Tot 4 6 1 - 5 68 0 0 62.0 53 29 27 10 28 2 37 3.92 $54.50
Career 73 88 75 - 129 964 69 0 1376.1 1432 711 650 133 604 78 976 4.25  
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
1993 Fla 14 10 0 1 0 0 0 0 0 7 0 0 .100 .100 .100
1994 Fla 26 44 2 3 0 0 0 0 3 25 0 0 .068 .128 .068
1995 Fla 28 26 1 4 0 0 0 1 0 17 0 0 .154 .154 .154
1996 Fla 32 19 1 3 0 0 1 2 0 13 0 0 .158 .200 .316
1996 Tot 43 19 1 3 0 0 1 2 0 13 0 0 .158 .200 .316
1998 Cin 16 15 1 1 0 0 1 1 2 10 0 0 .067 .176 .267
1998 Mil 28 8 1 1 0 0 0 0 0 4 0 0 .125 .125 .125
1998 Tot 44 23 2 2 0 0 1 1 2 14 0 0 .087 .160 .217
1999 Mil 63 7 1 1 0 0 0 0 1 4 0 0 .143 .250 .143
2000 Mil 69 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2001 Mil 52 1 0 0 0 0 0 0 1 1 0 0 .000 .500 .000
2001 Tot 80 1 0 0 0 0 0 0 1 1 0 0 .000 .500 .000
2002 NYM 71 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2003 NYM 77 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2004 Fla 8 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2004 Tot 66 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2006 Cin 67 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2009 Mil 25 0 0 0 0 0 0 0 0 0 0 0 - - -
2009 Tot 68 0 0 0 0 0 0 0 0 0 0 0 - - -
Career 967 139 7 14 0 0 2 4 7 85 0 0 .101 .150 .144

Postseason Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
1996 NYY Total 2 0 0 - 0 7 0 0 11.0 6 1 1 0 3 1 8 0.82
    LDS 1 0 0 - 0 2 0 0 5.0 1 0 0 0 0 0 5 0.00
    LCS 1 0 0 - 0 2 0 0 3.0 3 0 0 0 0 0 0 0.00
    WS 0 0 0 - 0 3 0 0 3.0 2 1 1 0 3 1 3 3.00
Career 2 0 0 - 0 7 0 0 11.0 6 1 1 0 3 1 8 0.82


s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


SOX SCOREBOX
FULL COVERAGE

Red Sox Monster

Red Sox News

Red Sox Forum

Red Sox Photos