MLB CENTRAL
The Latest MLB Baseball News, Scores, Standings and Statistics
| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
|
|
| Regular Season Batting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 1997 | Bos | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | $.50 |
| 1998 | Bos | 86 | 221 | 31 | 56 | 13 | 0 | 7 | 33 | 17 | 45 | 2 | 2 | .253 | .309 | .407 | $76.50 |
| 1999 | Bos | 144 | 483 | 70 | 130 | 39 | 2 | 20 | 76 | 46 | 85 | 1 | 2 | .269 | .330 | .482 | $181.50 |
| 2000 | Bos | 139 | 448 | 55 | 111 | 31 | 1 | 10 | 65 | 60 | 84 | 1 | 1 | .248 | .342 | .388 | $156.00 |
| 2001 | Bos | 51 | 174 | 19 | 51 | 11 | 1 | 7 | 25 | 21 | 35 | 0 | 0 | .293 | .371 | .489 | $65.00 |
| 2002 | Bos | 132 | 467 | 58 | 124 | 27 | 1 | 10 | 61 | 41 | 95 | 4 | 3 | .266 | .332 | .392 | $154.00 |
| 2003 | Bos | 142 | 451 | 63 | 123 | 31 | 1 | 25 | 85 | 51 | 106 | 3 | 2 | .273 | .351 | .512 | $187.50 |
| 2004 | Bos | 137 | 463 | 67 | 137 | 30 | 1 | 18 | 73 | 62 | 126 | 10 | 3 | .296 | .390 | .482 | $192.50 |
| 2005 | Bos | 133 | 470 | 70 | 132 | 30 | 1 | 22 | 70 | 62 | 117 | 2 | 0 | .281 | .366 | .489 | $190.00 |
| 2006 | Bos | 103 | 365 | 46 | 87 | 19 | 2 | 12 | 55 | 46 | 87 | 1 | 2 | .238 | .325 | .400 | $129.50 |
| 2007 | Bos | 131 | 435 | 57 | 111 | 15 | 3 | 17 | 68 | 71 | 122 | 1 | 2 | .255 | .367 | .421 | $171.00 |
| 2008 | Bos | 131 | 423 | 37 | 93 | 20 | 0 | 13 | 43 | 52 | 122 | 0 | 1 | .220 | .313 | .359 | $125.50 |
| 2009 | Bos | 109 | 364 | 41 | 76 | 24 | 0 | 14 | 51 | 54 | 90 | 0 | 0 | .209 | .313 | .390 | $125.00 |
| Career | 1439 | 4765 | 614 | 1232 | 290 | 13 | 175 | 705 | 583 | 1114 | 25 | 18 | .259 | .344 | .435 | ||
| Postseason Batting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 1998 | Bos | Total | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| LDS | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | ||
| 1999 | Bos | Total | 10 | 41 | 8 | 9 | 4 | 1 | 2 | 4 | 1 | 8 | 0 | 0 | .220 | .256 | .512 |
| LDS | 5 | 21 | 7 | 5 | 3 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | .238 | .273 | .524 | ||
| LCS | 5 | 20 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | .200 | .238 | .500 | ||
| 2003 | Bos | Total | 11 | 34 | 8 | 10 | 2 | 0 | 4 | 5 | 3 | 7 | 0 | 0 | .294 | .351 | .706 |
| LDS | 5 | 14 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | .286 | .375 | .714 | ||
| LCS | 6 | 20 | 4 | 6 | 2 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | .300 | .333 | .700 | ||
| 2004 | Bos | Total | 14 | 53 | 10 | 13 | 1 | 1 | 3 | 11 | 5 | 15 | 0 | 0 | .245 | .328 | .472 |
| LDS | 3 | 12 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | .167 | .333 | .417 | ||
| LCS | 7 | 28 | 5 | 9 | 1 | 0 | 2 | 7 | 2 | 6 | 0 | 0 | .321 | .355 | .571 | ||
| WS | 4 | 13 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | .154 | .267 | .308 | ||
| 2005 | Bos | Total | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .300 | .300 | .300 |
| LDS | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .300 | .300 | .300 | ||
| 2007 | Bos | Total | 14 | 52 | 6 | 14 | 5 | 0 | 1 | 10 | 3 | 14 | 0 | 0 | .269 | .310 | .423 |
| LDS | 3 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .182 | .182 | .273 | ||
| LCS | 7 | 26 | 3 | 7 | 3 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | .269 | .345 | .500 | ||
| WS | 4 | 15 | 2 | 5 | 1 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | .333 | .333 | .400 | ||
| 2008 | Bos | Total | 10 | 34 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | .118 | .189 | .206 |
| LDS | 4 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .214 | .214 | ||
| LCS | 6 | 20 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | .050 | .174 | .200 | ||
| Career | 63 | 228 | 37 | 54 | 12 | 2 | 11 | 33 | 14 | 56 | 0 | 0 | .237 | .292 | .452 | ||





