MLB CENTRAL
The Latest MLB Baseball News, Scores, Standings and Statistics
| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
|
|
| Regular Season Batting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 1998 | Fla | 25 | 86 | 11 | 13 | 2 | 0 | 3 | 7 | 9 | 30 | 0 | 0 | .151 | .240 | .279 | $23.00 |
| 1999 | Fla | 136 | 560 | 81 | 155 | 28 | 8 | 14 | 59 | 15 | 113 | 3 | 5 | .277 | .308 | .430 | $170.50 |
| 2000 | Fla | 109 | 385 | 35 | 77 | 17 | 4 | 7 | 42 | 13 | 77 | 7 | 1 | .200 | .229 | .319 | $94.00 |
| 2001 | Fla | 145 | 515 | 57 | 129 | 36 | 1 | 9 | 48 | 30 | 107 | 2 | 2 | .250 | .303 | .377 | $142.00 |
| 2002 | Fla | 42 | 151 | 15 | 34 | 7 | 1 | 2 | 18 | 12 | 32 | 3 | 1 | .225 | .296 | .325 | $43.00 |
| 2003 | Fla | 150 | 528 | 52 | 135 | 33 | 6 | 18 | 77 | 33 | 106 | 0 | 4 | .256 | .313 | .443 | $166.50 |
| 2004 | Fla | 159 | 561 | 67 | 130 | 30 | 3 | 23 | 79 | 27 | 126 | 3 | 1 | .232 | .270 | .419 | $176.00 |
| 2005 | Fla | 130 | 435 | 45 | 115 | 30 | 0 | 5 | 45 | 31 | 81 | 5 | 3 | .264 | .319 | .368 | $125.50 |
| 2006 | Bos | 111 | 388 | 48 | 99 | 24 | 2 | 9 | 50 | 22 | 67 | 1 | 0 | .255 | .299 | .397 | $119.00 |
| 2007 | Cin | 110 | 393 | 55 | 107 | 27 | 1 | 16 | 55 | 24 | 75 | 0 | 1 | .272 | .325 | .468 | $136.50 |
| 2009 | Cin | 68 | 243 | 16 | 51 | 12 | 0 | 3 | 26 | 15 | 36 | 0 | 1 | .210 | .258 | .296 | $57.00 |
| 2009 | Bos | 44 | 148 | 26 | 42 | 10 | 0 | 5 | 15 | 5 | 29 | 2 | 0 | .284 | .316 | .453 | $50.00 |
| 2009 | Tot | 112 | 391 | 42 | 93 | 22 | 0 | 8 | 41 | 20 | 65 | 2 | 1 | .238 | .279 | .355 | $107.00 |
| Career | 1229 | 4393 | 508 | 1087 | 256 | 26 | 114 | 521 | 236 | 879 | 26 | 19 | .247 | .294 | .395 | ||
| Postseason Batting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2003 | Fla | Total | 17 | 62 | 6 | 10 | 4 | 0 | 1 | 6 | 1 | 16 | 0 | 1 | .161 | .175 | .274 |
| LDS | 4 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .063 | .118 | .063 | ||
| LCS | 7 | 24 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | .125 | .125 | .208 | ||
| WS | 6 | 22 | 3 | 6 | 2 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | .273 | .273 | .500 | ||
| 2009 | Bos | Total | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .286 | .167 |
| LDS | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .286 | .167 | ||
| Career | 20 | 68 | 7 | 11 | 4 | 0 | 1 | 6 | 2 | 17 | 0 | 1 | .162 | .186 | .265 | ||





