MLB CENTRAL
The Latest MLB Baseball News, Scores, Standings and Statistics
| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
|
|
| Regular Season Pitching Statistics | |||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA | SSX |
| 2006 | Bos | 7 | 2 | 0 - 0 | 15 | 15 | 0 | 81.1 | 91 | 43 | 43 | 7 | 43 | 1 | 60 | 4.76 | $66.33 |
| 2007 | Bos | 4 | 0 | 0 - 0 | 12 | 11 | 0 | 63.0 | 61 | 33 | 32 | 10 | 31 | 0 | 50 | 4.57 | $55.00 |
| 2008 | Bos | 16 | 6 | 0 - 0 | 33 | 33 | 2 | 210.1 | 202 | 78 | 75 | 14 | 66 | 1 | 152 | 3.21 | $233.33 |
| 2009 | Bos | 15 | 8 | 0 - 0 | 32 | 32 | 2 | 203.1 | 186 | 80 | 77 | 20 | 64 | 0 | 225 | 3.41 | $301.33 |
| Career | 42 | 16 | 0 - 0 | 92 | 91 | 4 | 558.0 | 540 | 234 | 227 | 51 | 204 | 2 | 487 | 3.66 | ||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2006 | Bos | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| 2008 | Bos | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 2009 | Bos | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Career | 92 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 |
| Postseason Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2007 | Bos | Total | 1 | 0 | 0 - 0 | 3 | 1 | 0 | 9.1 | 6 | 2 | 2 | 1 | 4 | 0 | 8 | 1.93 |
| LCS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 3.2 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 4.91 | ||
| WS | 1 | 0 | 0 - 0 | 1 | 1 | 0 | 5.2 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0.00 | ||
| 2008 | Bos | Total | 1 | 2 | 0 - 0 | 4 | 4 | 0 | 26.2 | 24 | 9 | 7 | 3 | 5 | 0 | 26 | 2.36 |
| LDS | 1 | 0 | 0 - 0 | 2 | 2 | 0 | 14.0 | 10 | 1 | 0 | 0 | 3 | 0 | 11 | 0.00 | ||
| LCS | 0 | 2 | 0 - 0 | 2 | 2 | 0 | 12.2 | 14 | 8 | 7 | 3 | 2 | 0 | 15 | 4.97 | ||
| 2009 | Bos | Total | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 6.0 | 4 | 3 | 3 | 1 | 4 | 0 | 5 | 4.50 |
| LDS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 6.0 | 4 | 3 | 3 | 1 | 4 | 0 | 5 | 4.50 | ||
| Career | 2 | 3 | 0 - 0 | 8 | 6 | 0 | 42.0 | 34 | 14 | 12 | 5 | 13 | 0 | 39 | 2.57 | ||
| Postseason Batting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2007 | Bos | Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| WS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
| Career | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||





