MLB CENTRAL
The Latest MLB Baseball News, Scores, Standings and Statistics
| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
Current Disabled List | Players Injured in the Last Two Weeks | Injuries By Team
| Injuries for the Cleveland Indians | ||
| Date | Player | Status |
| 10/14/2009 | Matt LaPorta, LF, Cle | Left hip & toe surgeries (day-to-day) |
| 9/4/2009 | Grady Sizemore, CF, Cle | off 15-day DL |
| 9/1/2009 | Joe Smith, P, Cle | off 15-day DL |
| 10/8/2009 | Asdrubal Cabrera, 2B, Cle | Right elbow surgery (day-to-day) |
| 10/8/2009 | Chris Perez, P, Cle | Left ankle surgery (day-to-day) |
| 10/1/2009 | Carlos Carrasco, P, Cle | Left game - leg (day-to-day) |
| 9/30/2009 | Asdrubal Cabrera, 2B, Cle | Left game - Hamstring tightness (day-to-day) |
| 9/15/2009 | Asdrubal Cabrera, 2B, Cle | Left game - Right knee contusion (day-to-day) |
| 9/4/2009 | Grady Sizemore, CF, Cle | Left elbow and lower abdominal surgery (15-day DL) |
| 8/17/2009 | Trevor Crowe, CF, Cle | off 15-day DL |
| 9/1/2009 | Joe Smith, P, Cle | Sprained left knee (15-day DL) |
| 8/29/2009 | Travis Hafner, DH, Cle | Left shoulder soreness (day-to-day) |
| 8/17/2009 | Trevor Crowe, CF, Cle | Right internal oblique strain (15-day DL) |
| 4/11/2009 | Scott Lewis, P, Cle | off 60-day DL |
| 6/1/2009 | Rafael Betancourt, P, Cle | off 15-day DL |
| 5/23/2009 | Aaron Laffey, P, Cle | off 15-day DL |
| 6/3/2009 | Asdrubal Cabrera, 2B, Cle | off 15-day DL |
| 5/31/2009 | Grady Sizemore, CF, Cle | off 15-day DL |
| 6/21/2009 | Ryan Garko, 1B, Cle | Sprained left wrist (day-to-day) |
| 4/29/2009 | Joe Smith, P, Cle | off 15-day DL |
| 4/29/2009 | Travis Hafner, DH, Cle | off 15-day DL |
| 6/3/2009 | Asdrubal Cabrera, 2B, Cle | Dislocated left shoulder (15-day DL) |
| 6/1/2009 | Rafael Betancourt, P, Cle | Right groin strain (15-day DL) |
| 5/31/2009 | Grady Sizemore, CF, Cle | Left elbow inflammation (15-day DL) |
| 5/30/2009 | Victor Martinez, C, Cle | Bruised left shin (day-to-day) |
| 5/23/2009 | Aaron Laffey, P, Cle | Right oblique strain - out 6-8 weeks (15-day DL) |
| 5/23/2009 | Anthony Reyes, P, Cle | Right elbow surgery - out for season (60-day DL) |
| 4/5/2009 | Jamey Carroll, 2B, Cle | off 15-day DL |
| 3/29/2009 | David Dellucci, LF, Cle | off 15-day DL |
| 4/29/2009 | Travis Hafner, DH, Cle | Right shoulder soreness (15-day DL) |
| 4/29/2009 | Joe Smith, P, Cle | Strained right rotator cuff (15-day DL) |
| 4/18/2009 | Jhonny Peralta, SS, Cle | Hand (day-to-day) |
| 4/11/2009 | Scott Lewis, P, Cle | Left elbow strain - out 2-4 weeks (60-day DL) |
| 4/5/2009 | Jamey Carroll, 2B, Cle | Broken left hand (15-day DL) |
| 3/29/2009 | David Dellucci, LF, Cle | Strained left calf (15-day DL) |
| 3/26/2009 | Jake Westbrook, P, Cle | Recovery from right elbow surgery (60-day DL) |
| 3/19/2009 | Fausto Carmona, P, Cle | Right forearm contusion (day-to-day) |
| 3/18/2009 | Adam Miller, P, Cle | Right middle finger pain (day-to-day) |
| 2/27/2009 | Grady Sizemore, CF, Cle | Left groin soreness (day-to-day) |
| 2/25/2009 | Kerry Wood, P, Cle | Back soreness (day-to-day) |
Last updated Nov. 23, 1:16 A.M. ET





